Series Heat Handicap Results For 2010_2011 STATE - Heat 2
2010_2011 STATE Handicap Results for MJ MAIN FLEET Class on 24-Oct-2010, 11:05:00
| Scratch | Handicap (Corrected) | |
| Sail# | Boat Name | Skipper | Club | Start | Points | Place | Finish | Elapsed | Points | Place | Finish | Elapsed | TCF | Status |
| 2761 | Public Enemy | Niall Powers | M16ftSSC | 11:05:00 | 26.0 | 26 | 12:09:56 | 01:04:56 | 1 | 1 | 11:55:44 | 00:50:44 | 0.7814 | OK |
| 2767 | Quantum Leap | Isabela Lawira-Fernandez | M16ftSSC | 11:05:00 | 31.0 | 31 | 12:11:42 | 01:06:42 | 2 | 2 | 11:56:03 | 00:51:03 | 0.7654 | OK |
| 2670 | The Ghost | Travis Thorn | BYRA | 11:05:00 | 29.0 | 29 | 12:11:18 | 01:06:18 | 3 | 3 | 11:56:53 | 00:51:53 | 0.7825 | OK |
| 2771 | Too Hot Too Hoot | Grace Triglone | M16SSC | 11:05:00 | 5.0 | 5 | 12:01:40 | 00:56:40 | 4 | 4 | 11:57:37 | 00:52:37 | 0.9284 | OK |
| 2774 | Cool Beans | Matthew Dubery | M16ftSSC | 11:05:00 | 8.0 | 8 | 12:03:12 | 00:58:12 | 5 | 5 | 11:57:39 | 00:52:39 | 0.9048 | OK |
| 2763 | Chicken Invader | Pia Doyle | M16ftSSC | 11:05:00 | 9.0 | 9 | 12:04:13 | 00:59:13 | 6 | 6 | 11:57:50 | 00:52:50 | 0.8923 | OK |
| 2683 | Black Pearl | Emily Huggins | HornPCYC | 11:05:00 | 34.0 | 34 | 12:12:53 | 01:07:53 | 7 | 7 | 11:58:00 | 00:53:00 | 0.7807 | OK |
| 2674 | Chimp | Madeleine Clancy | M16ftSSC | 11:05:00 | 18.0 | 18 | 12:07:17 | 01:02:17 | 8 | 8 | 11:58:04 | 00:53:04 | 0.8521 | OK |
| 2709 | Buoys in the C | Henry Coleman | CronSC | 11:05:00 | 25.0 | 25 | 12:09:43 | 01:04:43 | 9 | 9 | 11:58:30 | 00:53:30 | 0.8266 | OK |
| 2776 | Thin and Crispy | Chris Stenta | M16ftSSC | 11:05:00 | 4.0 | 4 | 12:00:43 | 00:55:43 | 10 | 10 | 11:58:33 | 00:53:33 | 0.9611 | OK |
| 2766 | Tinny | Jackson Twomey | MH16SSC | 11:05:00 | 7.0 | 7 | 12:01:48 | 00:56:48 | 11 | 11 | 11:58:39 | 00:53:39 | 0.9446 | OK |
| 2726 | Rowdy | Chris Holmes | M16ftSSC | 11:05:00 | 10.0 | 10 | 12:04:17 | 00:59:17 | 12 | 12 | 11:58:42 | 00:53:42 | 0.9059 | OK |
| 2762 | Rat Pack | Francis MacDonald | MH16SSC | 11:05:00 | 35.0 | 35 | 12:14:07 | 01:09:07 | 13 | 13 | 11:58:51 | 00:53:51 | 0.7791 | OK |
| 2770 | Wet n Wild | Shaun Connor | M16SSC | 11:05:00 | 1.0 | 1 | 11:59:32 | 00:54:32 | 14 | 14 | 11:58:54 | 00:53:54 | 0.9885 | OK |
| 2782 | Fire Power | Matthew Willson | MH16SSC | 11:05:00 | 22.0 | 22 | 12:07:54 | 01:02:54 | 15 | 15 | 11:58:55 | 00:53:55 | 0.8573 | OK |
| 2734 | Boat-ox | Kate Tansey | M16SSC | 11:05:00 | 14.0 | 14 | 12:05:05 | 01:00:05 | 16 | 16 | 11:59:02 | 00:54:02 | 0.8992 | OK |
| 2769 | Another Dark and Stormy | Daniel Nugent | M16ftSSC | 11:05:00 | 2.0 | 2 | 12:00:37 | 00:55:37 | 17 | 17 | 11:59:11 | 00:54:11 | 0.9742 | OK |
| 2722 | Two Chances | Sam Bannon | CronSC | 11:05:00 | 15.0 | 15 | 12:05:48 | 01:00:48 | 18 | 18 | 11:59:19 | 00:54:19 | 0.8934 | OK |
| 2741 | Goin Ballistic | Joshua Ellis | Grifith | 11:05:00 | 24.0 | 24 | 12:09:21 | 01:04:21 | 19 | 19 | 11:59:24 | 00:54:24 | 0.8453 | OK |
| 2772 | MWD | Daniel Heyworth | M16ftSSC | 11:05:00 | 6.0 | 6 | 12:01:43 | 00:56:43 | 20 | 20 | 11:59:26 | 00:54:26 | 0.9599 | OK |
| 2721 | Bad Fish | Harley Walters | ASC | 11:05:00 | 12.0 | 12 | 12:04:34 | 00:59:34 | 21 | 21 | 11:59:29 | 00:54:29 | 0.9148 | OK |
| 2775 | Blake Out | Blake Doyle | M16SSC | 11:05:00 | 23.0 | 23 | 12:09:09 | 01:04:09 | 22 | 22 | 11:59:41 | 00:54:41 | 0.8525 | OK |
| 2679 | Rocket Fuel | Fred Horton | ASC | 11:05:00 | 32.0 | 32 | 12:12:32 | 01:07:32 | 23.5 | 23 | 11:59:48 | 00:54:48 | 0.8114 | OK |
| 2728 | Caus n Havoc | Zac Davies | CronSC | 11:05:00 | 16.0 | 16 | 12:06:50 | 01:01:50 | 23.5 | 23 | 11:59:48 | 00:54:48 | 0.8862 | OK |
| 2748 | Crazy n Wild | Chelsea Connor | M16SSC | 11:05:00 | 20.0 | 20 | 12:07:49 | 01:02:49 | 25 | 25 | 11:59:49 | 00:54:49 | 0.8727 | OK |
| 2781 | Goose | Josh Linnegar | CSC | 11:05:00 | 19.0 | 19 | 12:07:38 | 01:02:38 | 26 | 26 | 11:59:57 | 00:54:57 | 0.8774 | OK |
| 2779 | Stingray | Tom Quigley | CronSC | 11:05:00 | 17.0 | 17 | 12:06:58 | 01:01:58 | 27 | 27 | 11:59:58 | 00:54:58 | 0.8871 | OK |
| 2777 | Black Jack | Nathan Lilley | M16ftSSC | 11:05:00 | 13.0 | 13 | 12:04:41 | 00:59:41 | 28 | 28 | 12:00:04 | 00:55:04 | 0.9225 | OK |
| 2755 | Bullet | Jim Colley | ASC | 11:05:00 | 3.0 | 3 | 12:00:40 | 00:55:40 | 29 | 29 | 12:00:29 | 00:55:29 | 0.9966 | OK |
| 2765 | Rexea Solandri | Gemma Walmsley | M16SSC | 11:05:00 | 27.0 | 27 | 12:10:25 | 01:05:25 | 30 | 30 | 12:00:54 | 00:55:54 | 0.8544 | OK |
| 2706 | Children Overboard | Daniel Bromelow | M16SSC | 11:05:00 | 33.0 | 33 | 12:12:39 | 01:07:39 | 31 | 31 | 12:01:05 | 00:56:05 | 0.8291 | OK |
| 2752 | Grumpy Young Men | Jack Cuthbert | ASC | 11:05:00 | 30.0 | 30 | 12:11:36 | 01:06:36 | 32 | 32 | 12:01:15 | 00:56:15 | 0.8446 | OK |
| 2701 | Ballistic | Toby Wilson | BYRA | 11:05:00 | 28.0 | 28 | 12:11:10 | 01:06:10 | 33 | 33 | 12:01:19 | 00:56:19 | 0.8512 | OK |
| 2780 | 2780 | Annie Wilmot | M16ftSSC | 11:05:00 | 21.0 | 21 | 12:07:50 | 01:02:50 | 34 | 34 | 12:01:30 | 00:56:30 | 0.8992 | OK |
| 2778 | Cool Bananas | Reilly Tasker | CSC | 11:05:00 | 11.0 | 11 | 12:04:30 | 00:59:30 | 35 | 35 | 12:01:41 | 00:56:41 | 0.9528 | OK |
| 2738 | Dragon Fire | Nicholas Perry | MH16SSC | 11:05:00 | 37.0 | DNF | 00:00:02 | 00:00:00 | 37 | DNF | - | - | 0.7965 | DNF |
2010_2011 STATE Handicap Results for MJ NOVICE FLEET Class on 24-Oct-2010, 11:10:00
| Scratch | Handicap (Corrected) | |
| Sail# | Boat Name | Skipper | Club | Start | Points | Place | Finish | Elapsed | Points | Place | Finish | Elapsed | TCF | Status |
| 2731 | Need for Speed | James Fruin | ASC | 11:10:00 | 8.0 | 8 | 12:03:03 | 00:53:03 | 1 | 1 | 11:51:08 | 00:41:08 | 0.7754 | OK |
| 2690 | Dog Eat Dog | Thomas Walmsley | M16SSC | 11:10:00 | 3.0 | 3 | 11:57:38 | 00:47:38 | 2 | 2 | 11:52:50 | 00:42:50 | 0.8992 | OK |
| 2659 | Windspeed | Rebecca George | HornPCYC | 11:10:00 | 5.0 | 5 | 12:00:46 | 00:50:46 | 3 | 3 | 11:53:47 | 00:43:47 | 0.8626 | OK |
| 2758 | Bahari | Simon Murnaghan | M16SSC | 11:10:00 | 2.0 | 2 | 11:56:55 | 00:46:55 | 4 | 4 | 11:54:30 | 00:44:30 | 0.9484 | OK |
| 2687 | Jenny Wren | Oliver Watson | BYRA | 11:10:00 | 10.0 | 10 | 12:03:53 | 00:53:53 | 5 | 5 | 11:54:42 | 00:44:42 | 0.8297 | OK |
| 2682 | Hissy Fit | Grace Hughes | M16SSC | 11:10:00 | 1.0 | 1 | 11:56:07 | 00:46:07 | 6 | 6 | 11:55:49 | 00:45:49 | 0.9934 | OK |
| 2719 | Mad | Lucy Heyworth | M16SSC | 11:10:00 | 9.0 | 9 | 12:03:08 | 00:53:08 | 7 | 7 | 11:56:30 | 00:46:30 | 0.8752 | OK |
| 2675 | Aqua | Dylan Sharp | MH16SSC | 11:10:00 | 6.0 | 6 | 12:01:20 | 00:51:20 | 8 | 8 | 11:56:42 | 00:46:42 | 0.9099 | OK |
| 2616 | Scallywags | Madeline Bonato | HornPCYC | 11:10:00 | 4.0 | 4 | 12:00:04 | 00:50:04 | 9 | 9 | 11:56:46 | 00:46:46 | 0.9342 | OK |
| 2725 | The Good Thing | Annika Mason | ASC | 11:10:00 | 14.0 | 14 | 12:17:20 | 01:07:20 | 10 | 10 | 11:58:01 | 00:48:01 | 0.7130 | OK |
| 2754 | Jimmy Buoy | James Doyle | M16SSC | 11:10:00 | 7.0 | 7 | 12:01:51 | 00:51:51 | 11 | 11 | 11:58:21 | 00:48:21 | 0.9326 | OK |
| 2768 | Bob | Sara Copeland | M16SSC | 11:10:00 | 11.0 | 11 | 12:06:08 | 00:56:08 | 12 | 12 | 11:58:28 | 00:48:28 | 0.8635 | OK |
| 2756 | Panda | Maxime Dupont | M16SSC | 11:10:00 | 15.0 | 15 | 12:19:05 | 01:09:05 | 13 | 13 | 11:58:31 | 00:48:31 | 0.7022 | OK |
| 2753 | The Ferret | George Richardson | MH16SSC | 11:10:00 | 12.0 | 12 | 12:06:18 | 00:56:18 | 14 | 14 | 12:03:25 | 00:53:25 | 0.9487 | OK |
| 2716 | Trick or Treat | Juliet Costanzo | ASC | 11:10:00 | 13.0 | 13 | 12:17:05 | 01:07:05 | 15 | 15 | 12:06:52 | 00:56:52 | 0.8477 | OK |
| 2712 | Totally Airborne | James Croker | M16ftSSC | 11:10:00 | 18.0 | DNF | 00:00:02 | 00:00:00 | 18 | DNF | - | - | 0.7716 | DNF |
| 2764 | Akuna Matata | Anneliese Scholten | ASC | 11:10:00 | 18.0 | DNF | 00:00:02 | 00:00:00 | 18 | DNF | - | - | 0.8246 | DNF |
2010_2011 STATE generated by RACEMaster© from Bluestone Software.
Visit us on the web at www.allieddata.com.au/RACEMaster