Series Heat Handicap Results For 2010_2011 STATE - Heat 1
2010_2011 STATE Handicap Results for MJ MAIN FLEET Class on 23-Oct-2010, 12:32:00
| Scratch | Handicap (Corrected) | |
| Sail# | Boat Name | Skipper | Club | Start | Points | Place | Finish | Elapsed | Points | Place | Finish | Elapsed | TCF | Status |
| 2679 | Rocket Fuel | Fred Horton | ASC | 12:32:00 | 27.0 | 27 | 13:53:57 | 01:21:57 | 1 | 1 | 13:36:44 | 01:04:44 | 0.7899 | OK |
| 2780 | 2780 | Annie Wilmot | M16ftSSC | 12:32:00 | 9.0 | 9 | 13:45:58 | 01:13:58 | 2 | 2 | 13:36:45 | 01:04:45 | 0.8755 | OK |
| 2741 | Goin Ballistic | Joshua Ellis | Grifith | 12:32:00 | 24.0 | 24 | 13:50:56 | 01:18:56 | 3 | 3 | 13:37:11 | 01:05:11 | 0.8259 | OK |
| 2775 | Blake Out | Blake Doyle | M16SSC | 12:32:00 | 21.0 | 21 | 13:50:17 | 01:18:17 | 4 | 4 | 13:37:13 | 01:05:13 | 0.8330 | OK |
| 2769 | Another Dark and Stormy | Daniel Nugent | M16ftSSC | 12:32:00 | 2.0 | 2 | 13:40:36 | 01:08:36 | 5 | 5 | 13:37:24 | 01:05:24 | 0.9534 | OK |
| 2779 | Stingray | Tom Quigley | CronSC | 12:32:00 | 14.0 | 14 | 13:47:27 | 01:15:27 | 6 | 6 | 13:37:37 | 01:05:37 | 0.8696 | OK |
| 2670 | The Ghost | Travis Thorn | BYRA | 12:32:00 | 30.0 | 30 | 13:57:34 | 01:25:34 | 7 | 7 | 13:37:39 | 01:05:39 | 0.7673 | OK |
| 2778 | Cool Bananas | Reilly Tasker | CSC | 12:32:00 | 4.0 | 4 | 13:42:28 | 01:10:28 | 8 | 8 | 13:38:02 | 01:06:02 | 0.9370 | OK |
| 2728 | Caus n Havoc | Zac Davies | CronSC | 12:32:00 | 16.0 | 16 | 13:47:47 | 01:15:47 | 9 | 9 | 13:38:03 | 01:06:03 | 0.8716 | OK |
| 2777 | Black Jack | Nathan Lilley | M16ftSSC | 12:32:00 | 8.0 | 8 | 13:44:50 | 01:12:50 | 10 | 10 | 13:38:08 | 01:06:08 | 0.9080 | OK |
| 2765 | Rexea Solandri | Gemma Walmsley | M16SSC | 12:32:00 | 22.0 | 22 | 13:50:45 | 01:18:45 | 11 | 11 | 13:38:19 | 01:06:19 | 0.8422 | OK |
| 2748 | Crazy n Wild | Chelsea Connor | M16SSC | 12:32:00 | 20.0 | 20 | 13:49:09 | 01:17:09 | 12 | 12 | 13:38:24 | 01:06:24 | 0.8607 | OK |
| 2781 | Goose | Josh Linnegar | CSC | 12:32:00 | 19.0 | 19 | 13:48:50 | 01:16:50 | 13 | 13 | 13:38:34 | 01:06:34 | 0.8664 | OK |
| 2762 | Rat Pack | Francis MacDonald | MH16SSC | 12:32:00 | 32.0 | 32 | 13:58:45 | 01:26:45 | 14 | 14 | 13:38:55 | 01:06:55 | 0.7713 | OK |
| 2782 | Fire Power | Matthew Willson | MH16SSC | 12:32:00 | 23.0 | 23 | 13:50:51 | 01:18:51 | 15 | 15 | 13:38:56 | 01:06:56 | 0.8489 | OK |
| 2766 | Tinny | Jackson Twomey | MH16SSC | 12:32:00 | 7.0 | 7 | 13:43:37 | 01:11:37 | 16 | 16 | 13:39:02 | 01:07:02 | 0.9361 | OK |
| 2709 | Buoys in the C | Henry Coleman | CronSC | 12:32:00 | 26.0 | 26 | 13:53:55 | 01:21:55 | 17 | 17 | 13:39:10 | 01:07:10 | 0.8200 | OK |
| 2774 | Cool Beans | Matthew Dubery | M16ftSSC | 12:32:00 | 11.0 | 11 | 13:46:57 | 01:14:57 | 18 | 18 | 13:39:22 | 01:07:22 | 0.8989 | OK |
| 2763 | Chicken Invader | Pia Doyle | M16ftSSC | 12:32:00 | 17.0 | 17 | 13:48:02 | 01:16:02 | 19 | 19 | 13:39:26 | 01:07:26 | 0.8868 | OK |
| 2683 | Black Pearl | Emily Huggins | HornPCYC | 12:32:00 | 33.0 | 33 | 13:58:56 | 01:26:56 | 20 | 20 | 13:39:29 | 01:07:29 | 0.7762 | OK |
| 2772 | MWD | Daniel Heyworth | M16ftSSC | 12:32:00 | 5.0 | 5 | 13:42:45 | 01:10:45 | 21 | 21 | 13:39:33 | 01:07:33 | 0.9549 | OK |
| 2734 | Boat-ox | Kate Tansey | M16SSC | 12:32:00 | 15.0 | 15 | 13:47:35 | 01:15:35 | 22 | 22 | 13:39:41 | 01:07:41 | 0.8954 | OK |
| 2755 | Bullet | Jim Colley | ASC | 12:32:00 | 1.0 | 1 | 13:40:15 | 01:08:15 | 23 | 23 | 13:39:47 | 01:07:47 | 0.9932 | OK |
| 2767 | Quantum Leap | Isabela Lawira-Fernandez | M16ftSSC | 12:32:00 | 35.0 | 35 | 14:00:56 | 01:28:56 | 24 | 24 | 13:39:53 | 01:07:53 | 0.7633 | OK |
| 2726 | Rowdy | Chris Holmes | M16ftSSC | 12:32:00 | 13.0 | 13 | 13:47:17 | 01:15:17 | 25 | 25 | 13:40:08 | 01:08:08 | 0.9050 | OK |
| 2776 | Thin and Crispy | Chris Stenta | M16ftSSC | 12:32:00 | 6.0 | 6 | 13:42:59 | 01:10:59 | 26 | 26 | 13:40:11 | 01:08:11 | 0.9606 | OK |
| 2722 | Two Chances | Sam Bannon | CronSC | 12:32:00 | 18.0 | 18 | 13:48:24 | 01:16:24 | 27 | 27 | 13:40:15 | 01:08:15 | 0.8934 | OK |
| 2770 | Wet n Wild | Shaun Connor | M16SSC | 12:32:00 | 3.0 | 3 | 13:41:11 | 01:09:11 | 28 | 28 | 13:40:31 | 01:08:31 | 0.9904 | OK |
| 2721 | Bad Fish | Harley Walters | ASC | 12:32:00 | 12.0 | 12 | 13:47:08 | 01:15:08 | 29 | 29 | 13:41:12 | 01:09:12 | 0.9211 | OK |
| 2771 | Too Hot Too Hoot | Grace Triglone | M16SSC | 12:32:00 | 10.0 | 10 | 13:46:06 | 01:14:06 | 30 | 30 | 13:41:20 | 01:09:20 | 0.9358 | OK |
| 2674 | Chimp | Madeleine Clancy | M16ftSSC | 12:32:00 | 25.0 | 25 | 13:53:20 | 01:21:20 | 31 | 31 | 13:42:22 | 01:10:22 | 0.8651 | OK |
| 2761 | Public Enemy | Niall Powers | M16ftSSC | 12:32:00 | 34.0 | 34 | 14:00:46 | 01:28:46 | 32 | 32 | 13:42:28 | 01:10:28 | 0.7938 | OK |
| 2701 | Ballistic | Toby Wilson | BYRA | 12:32:00 | 28.0 | 28 | 13:55:10 | 01:23:10 | 33 | 33 | 13:45:19 | 01:13:19 | 0.8816 | OK |
| 2752 | Grumpy Young Men | Jack Cuthbert | ASC | 12:32:00 | 29.0 | 29 | 13:56:02 | 01:24:02 | 34 | 34 | 13:45:42 | 01:13:42 | 0.8770 | OK |
| 2706 | Children Overboard | Daniel Bromelow | M16SSC | 12:32:00 | 31.0 | 31 | 13:58:10 | 01:26:10 | 35 | 35 | 13:46:38 | 01:14:38 | 0.8661 | OK |
| 2738 | Dragon Fire | Nicholas Perry | MH16SSC | 12:32:00 | 36.0 | 36 | 14:10:14 | 01:38:14 | 36 | 36 | 14:00:15 | 01:28:15 | 0.8983 | OK |
2010_2011 STATE Handicap Results for MJ NOVICE FLEET Class on 23-Oct-2010, 12:37:00
| Scratch | Handicap (Corrected) | |
| Sail# | Boat Name | Skipper | Club | Start | Points | Place | Finish | Elapsed | Points | Place | Finish | Elapsed | TCF | Status |
| 2716 | Trick or Treat | Juliet Costanzo | ASC | 12:37:00 | 7.0 | 7 | 13:41:41 | 01:04:41 | 1 | 1 | 13:28:41 | 00:51:41 | 0.7990 | OK |
| 2753 | The Ferret | George Richardson | MH16SSC | 12:37:00 | 1.0 | 1 | 13:34:59 | 00:57:59 | 2 | 2 | 13:29:02 | 00:52:02 | 0.8974 | OK |
| 2758 | Bahari | Simon Murnaghan | M16SSC | 12:37:00 | 3.0 | 3 | 13:36:09 | 00:59:09 | 3 | 3 | 13:31:13 | 00:54:13 | 0.9165 | OK |
| 2659 | Windspeed | Rebecca George | HornPCYC | 12:37:00 | 8.0 | 8 | 13:43:33 | 01:06:33 | 4 | 4 | 13:33:49 | 00:56:49 | 0.8538 | OK |
| 2675 | Aqua | Dylan Sharp | MH16SSC | 12:37:00 | 6.0 | 6 | 13:40:28 | 01:03:28 | 5 | 5 | 13:34:31 | 00:57:31 | 0.9062 | OK |
| 2616 | Scallywags | Madeline Bonato | HornPCYC | 12:37:00 | 4.0 | 4 | 13:38:59 | 01:01:59 | 6 | 6 | 13:34:49 | 00:57:49 | 0.9327 | OK |
| 2682 | Hissy Fit | Grace Hughes | M16SSC | 12:37:00 | 2.0 | 2 | 13:35:25 | 00:58:25 | 7 | 7 | 13:35:04 | 00:58:04 | 0.9941 | OK |
| 2754 | Jimmy Buoy | James Doyle | M16SSC | 12:37:00 | 5.0 | 5 | 13:39:35 | 01:02:35 | 8 | 8 | 13:35:44 | 00:58:44 | 0.9386 | OK |
| 2756 | Panda | Maxime Dupont | M16SSC | 12:37:00 | 13.0 | 13 | 14:00:18 | 01:23:18 | 9 | 9 | 13:36:00 | 00:59:00 | 0.7083 | OK |
| 2768 | Bob | Sara Copeland | M16SSC | 12:37:00 | 10.0 | 10 | 13:46:03 | 01:09:03 | 10 | 10 | 13:38:15 | 01:01:15 | 0.8871 | OK |
| 2690 | Dog Eat Dog | Thomas Walmsley | M16SSC | 12:37:00 | 9.0 | 9 | 13:45:19 | 01:08:19 | 11 | 11 | 13:41:52 | 01:04:52 | 0.9496 | OK |
| 2687 | Jenny Wren | Oliver Watson | BYRA | 12:37:00 | 11.0 | 11 | 13:51:17 | 01:14:17 | 12 | 12 | 13:42:17 | 01:05:17 | 0.8788 | OK |
| 2725 | The Good Thing | Annika Mason | ASC | 12:37:00 | 16.0 | 16 | 14:06:26 | 01:29:26 | 13 | 13 | 13:46:33 | 01:09:33 | 0.7777 | OK |
| 2731 | Need for Speed | James Fruin | ASC | 12:37:00 | 14.0 | 14 | 14:00:21 | 01:23:21 | 14 | 14 | 13:48:16 | 01:11:16 | 0.8550 | OK |
| 2764 | Akuna Matata | Anneliese Scholten | ASC | 12:37:00 | 12.0 | 12 | 13:55:42 | 01:18:42 | 15 | 15 | 13:48:48 | 01:11:48 | 0.9123 | OK |
| 2712 | Totally Airborne | James Croker | M16ftSSC | 12:37:00 | 15.0 | 15 | 14:05:12 | 01:28:12 | 16 | 16 | 13:55:08 | 01:18:08 | 0.8858 | OK |
| 2719 | Mad | Lucy Heyworth | M16SSC | 12:37:00 | 18.0 | DNS | 00:00:01 | 00:00:00 | 18 | DNS | - | - | 0.8752 | DNS |
2010_2011 STATE generated by RACEMaster© from Bluestone Software.
Visit us on the web at www.allieddata.com.au/RACEMaster