Series Heat Handicap Results For 2010_2011 STATE - Heat 6
2010_2011 STATE Handicap Results for MJ MAIN FLEET Class on 21-Nov-2010, 12:15:00
| Scratch | Handicap (Corrected) | |
| Sail# | Boat Name | Skipper | Club | Start | Points | Place | Finish | Elapsed | Points | Place | Finish | Elapsed | TCF | Status |
| 2674 | Chimp | Madeleine Clancy | M16ftSSC | 12:15:00 | 3.0 | 3 | 13:21:20 | 01:06:20 | 1 | 1 | 13:15:22 | 01:00:22 | 0.9100 | OK |
| 2769 | Another Dark and Stormy | Daniel Nugent | M16ftSSC | 12:15:00 | 4.0 | 4 | 13:23:11 | 01:08:11 | 2 | 2 | 13:18:40 | 01:03:40 | 0.9338 | OK |
| 2781 | Goose | Josh Linnegar | CSC | 12:15:00 | 7.0 | 7 | 13:25:55 | 01:10:55 | 3 | 3 | 13:18:43 | 01:03:43 | 0.8984 | OK |
| 2755 | Bullet | Jim Colley | ASC | 12:15:00 | 1.0 | 1 | 13:19:21 | 01:04:21 | 4 | 4 | 13:19:15 | 01:04:15 | 0.9985 | OK |
| 2770 | Wet n Wild | Shaun Connor | M16SSC | 12:15:00 | 2.0 | 2 | 13:20:23 | 01:05:23 | 5 | 5 | 13:19:30 | 01:04:30 | 0.9866 | OK |
| 2767 | Quantum Leap | Isabela Lawira-Fernandez | M16ftSSC | 12:15:00 | 17.0 | 17 | 13:30:04 | 01:15:04 | 6 | 6 | 13:19:31 | 01:04:31 | 0.8596 | OK |
| 2722 | Two Chances | Sam Bannon | CronSC | 12:15:00 | 12.0 | 12 | 13:28:08 | 01:13:08 | 7 | 7 | 13:19:48 | 01:04:48 | 0.8861 | OK |
| 2709 | Buoys in the C | Henry Coleman | CronSC | 12:15:00 | 20.0 | 20 | 13:31:29 | 01:16:29 | 8 | 8 | 13:20:10 | 01:05:10 | 0.8520 | OK |
| 2774 | Cool Beans | Matthew Dubery | M16ftSSC | 12:15:00 | 8.0 | 8 | 13:26:58 | 01:11:58 | 9 | 9 | 13:20:24 | 01:05:24 | 0.9088 | OK |
| 2779 | Stingray | Tom Quigley | CronSC | 12:15:00 | 13.0 | 13 | 13:28:16 | 01:13:16 | 10 | 10 | 13:20:25 | 01:05:25 | 0.8928 | OK |
| 2765 | Rexea Solandri | Gemma Walmsley | M16SSC | 12:15:00 | 15.0 | 15 | 13:28:36 | 01:13:36 | 11 | 11 | 13:20:51 | 01:05:51 | 0.8947 | OK |
| 2780 | 2780 | Annie Wilmot | M16ftSSC | 12:15:00 | 10.0 | 10 | 13:27:40 | 01:12:40 | 12 | 12 | 13:21:09 | 01:06:09 | 0.9104 | OK |
| 2772 | MWD | Daniel Heyworth | M16ftSSC | 12:15:00 | 5.0 | 5 | 13:25:30 | 01:10:30 | 13 | 13 | 13:21:18 | 01:06:18 | 0.9405 | OK |
| 2726 | Rowdy | Chris Holmes | M16ftSSC | 12:15:00 | 9.0 | 9 | 13:27:38 | 01:12:38 | 14 | 14 | 13:22:02 | 01:07:02 | 0.9229 | OK |
| 2778 | Cool Bananas | Reilly Tasker | CSC | 12:15:00 | 11.0 | 11 | 13:28:03 | 01:13:03 | 15 | 15 | 13:22:15 | 01:07:15 | 0.9206 | OK |
| 2777 | Black Jack | Nathan Lilley | M16ftSSC | 12:15:00 | 6.0 | 6 | 13:25:51 | 01:10:51 | 16 | 16 | 13:22:46 | 01:07:46 | 0.9565 | OK |
| 2721 | Bad Fish | Harley Walters | ASC | 12:15:00 | 18.0 | 18 | 13:30:22 | 01:15:22 | 17 | 17 | 13:23:31 | 01:08:31 | 0.9092 | OK |
| 2741 | Goin Ballistic | Joshua Ellis | Grifith | 12:15:00 | 27.0 | 27 | 13:38:37 | 01:23:37 | 18 | 18 | 13:23:47 | 01:08:47 | 0.8226 | OK |
| 2776 | Thin and Crispy | Chris Stenta | M16ftSSC | 12:15:00 | 14.0 | 14 | 13:28:18 | 01:13:18 | 19 | 19 | 13:24:19 | 01:09:19 | 0.9456 | OK |
| 2761 | Public Enemy | Niall Powers | M16ftSSC | 12:15:00 | 26.0 | 26 | 13:37:07 | 01:22:07 | 20 | 20 | 13:24:37 | 01:09:37 | 0.8479 | OK |
| 2748 | Crazy n Wild | Chelsea Connor | M16SSC | 12:15:00 | 22.0 | 22 | 13:33:32 | 01:18:32 | 21 | 21 | 13:25:03 | 01:10:03 | 0.8921 | OK |
| 2775 | Blake Out | Blake Doyle | M16SSC | 12:15:00 | 24.0 | 24 | 13:36:27 | 01:21:27 | 22 | 22 | 13:25:14 | 01:10:14 | 0.8622 | OK |
| 2706 | Children Overboard | Daniel Bromelow | M16SSC | 12:15:00 | 25.0 | 25 | 13:36:43 | 01:21:43 | 23 | 23 | 13:25:24 | 01:10:24 | 0.8614 | OK |
| 2771 | Too Hot Too Hoot | Grace Triglone | M16SSC | 12:15:00 | 19.0 | 19 | 13:31:00 | 01:16:00 | 24 | 24 | 13:25:34 | 01:10:34 | 0.9285 | OK |
| 2679 | Rocket Fuel | Fred Horton | ASC | 12:15:00 | 28.0 | 28 | 13:39:46 | 01:24:46 | 25 | 25 | 13:25:36 | 01:10:36 | 0.8329 | OK |
| 2734 | Boat-ox | Kate Tansey | M16SSC | 12:15:00 | 16.0 | 16 | 13:29:52 | 01:14:52 | 26 | 26 | 13:26:22 | 01:11:22 | 0.9533 | OK |
| 2766 | Tinny | Jackson Twomey | MH16SSC | 12:15:00 | 21.0 | 21 | 13:32:57 | 01:17:57 | 27 | 27 | 13:26:52 | 01:11:52 | 0.9220 | OK |
| 2683 | Black Pearl | Emily Huggins | HornPCYC | 12:15:00 | 30.0 | 30 | 13:43:28 | 01:28:28 | 28 | 28 | 13:27:21 | 01:12:21 | 0.8178 | OK |
| 2782 | Fire Power | Matthew Willson | MH16SSC | 12:15:00 | 23.0 | 23 | 13:35:19 | 01:20:19 | 29 | 29 | 13:28:08 | 01:13:08 | 0.9105 | OK |
| 2701 | Ballistic | Toby Wilson | BYRA | 12:15:00 | 29.0 | 29 | 13:43:20 | 01:28:20 | 30 | 30 | 13:31:09 | 01:16:09 | 0.8621 | OK |
| 2762 | Rat Pack | Francis MacDonald | MH16SSC | 12:15:00 | 31.0 | 31 | 13:49:13 | 01:34:13 | 31 | 31 | 13:32:03 | 01:17:03 | 0.8178 | OK |
| 2670 | The Ghost | Travis Thorn | BYRA | 12:15:00 | 37.0 | DNC | 00:00:09 | 00:00:00 | 37 | DNC | - | - | 0.7422 | DNC |
| 2728 | Caus n Havoc | Zac Davies | CronSC | 12:15:00 | 37.0 | DNC | 00:00:09 | 00:00:00 | 37 | DNC | - | - | 0.8582 | DNC |
| 2738 | Dragon Fire | Nicholas Perry | MH16SSC | 12:15:00 | 37.0 | DNC | 00:00:09 | 00:00:00 | 37 | DNC | - | - | 0.7965 | DNC |
| 2752 | Grumpy Young Men | Jack Cuthbert | ASC | 12:15:00 | 37.0 | DNC | 00:00:09 | 00:00:00 | 37 | DNC | - | - | 0.8317 | DNC |
| 2763 | Chicken Invader | Pia Doyle | M16ftSSC | 12:15:00 | 37.0 | DNC | 00:00:09 | 00:00:00 | 37 | DNC | - | - | 0.8744 | DNC |
2010_2011 STATE Handicap Results for MJ NOVICE FLEET Class on 21-Nov-2010, 12:20:00
| Scratch | Handicap (Corrected) | |
| Sail# | Boat Name | Skipper | Club | Start | Points | Place | Finish | Elapsed | Points | Place | Finish | Elapsed | TCF | Status |
| 2768 | Bob | Sara Copeland | M16SSC | 12:20:00 | 1.0 | 1 | 13:14:38 | 00:54:38 | 1 | 1 | 13:07:41 | 00:47:41 | 0.8728 | OK |
| 2719 | Mad | Lucy Heyworth | M16SSC | 12:20:00 | 3.0 | 3 | 13:19:29 | 00:59:29 | 2 | 2 | 13:13:53 | 00:53:53 | 0.9060 | OK |
| 2682 | Hissy Fit | Grace Hughes | M16SSC | 12:20:00 | 2.0 | 2 | 13:16:01 | 00:56:01 | 3 | 3 | 13:14:39 | 00:54:39 | 0.9756 | OK |
| 2758 | Bahari | Simon Murnaghan | M16SSC | 12:20:00 | 4.0 | 4 | 13:21:28 | 01:01:28 | 4 | 4 | 13:15:34 | 00:55:34 | 0.9039 | OK |
| 2716 | Trick or Treat | Juliet Costanzo | ASC | 12:20:00 | 5.0 | 5 | 13:22:42 | 01:02:42 | 5 | 5 | 13:15:55 | 00:55:55 | 0.8919 | OK |
| 2675 | Aqua | Dylan Sharp | MH16SSC | 12:20:00 | 6.0 | 6 | 13:23:31 | 01:03:31 | 6 | 6 | 13:16:07 | 00:56:07 | 0.8834 | OK |
| 2690 | Dog Eat Dog | Thomas Walmsley | M16SSC | 12:20:00 | 7.0 | 7 | 13:24:45 | 01:04:45 | 7 | 7 | 13:20:27 | 01:00:27 | 0.9335 | OK |
| 2659 | Windspeed | Rebecca George | HornPCYC | 12:20:00 | 9.0 | 9 | 13:28:59 | 01:08:59 | 8 | 8 | 13:20:33 | 01:00:33 | 0.8777 | OK |
| 2754 | Jimmy Buoy | James Doyle | M16SSC | 12:20:00 | 8.0 | 8 | 13:25:06 | 01:05:06 | 9 | 9 | 13:22:34 | 01:02:34 | 0.9610 | OK |
| 2725 | The Good Thing | Annika Mason | ASC | 12:20:00 | 10.0 | 10 | 13:44:12 | 01:24:12 | 10 | 10 | 13:23:00 | 01:03:00 | 0.7482 | OK |
| 2616 | Scallywags | Madeline Bonato | HornPCYC | 12:20:00 | 19.0 | OCS | 00:00:00 | 00:00:00 | 19 | OCS | - | - | 0.9256 | OCS |
| 2687 | Jenny Wren | Oliver Watson | BYRA | 12:20:00 | 19.0 | DNC | 00:00:09 | 00:00:00 | 19 | DNC | - | - | 0.8428 | DNC |
| 2712 | Totally Airborne | James Croker | M16ftSSC | 12:20:00 | 19.0 | DNC | 00:00:09 | 00:00:00 | 19 | DNC | - | - | 0.7716 | DNC |
| 2723 | With Attitude | Sarah Glendenning | HornPCYC | 12:20:00 | 19.0 | DNF | 00:00:02 | 00:00:00 | 19 | DNF | - | - | 0.9017 | DNF |
| 2731 | Need for Speed | James Fruin | ASC | 12:20:00 | 19.0 | DNF | 00:00:02 | 00:00:00 | 19 | DNF | - | - | 0.8646 | DNF |
| 2753 | The Ferret | George Richardson | MH16SSC | 12:20:00 | 19.0 | DNC | 00:00:09 | 00:00:00 | 19 | DNC | - | - | 0.8786 | DNC |
| 2756 | Panda | Maxime Dupont | M16SSC | 12:20:00 | 19.0 | DNF | 00:00:02 | 00:00:00 | 19 | DNF | - | - | 0.7631 | DNF |
| 2764 | Akuna Matata | Anneliese Scholten | ASC | 12:20:00 | 19.0 | DNC | 00:00:09 | 00:00:00 | 19 | DNC | - | - | 0.8246 | DNC |
2010_2011 STATE generated by RACEMaster© from Bluestone Software.
Visit us on the web at www.allieddata.com.au/RACEMaster